Renting a garage
Garage rent increases 2024 to 2025
Area Committee | Ward | Increase Agreed |
Black Isle and Easter Ross | Ward 06, 07, 09 | 7.95% |
City of Inverness | Ward 12, 13, 14, 15, 16, 17, 19 | 7.95% |
Dingwall and Seaforth | Ward 08 | 7.95% |
Isle of Skye and Raasay | Ward 10 | 7.95% |
Lochaber | Ward 11, 21 | 7.95% |
Nairnshire | Ward 18 | 20% |
Sutherland County | Ward 01, 04 | 10% |
Wester Ross, Strathpeffer and Lochalsh | Ward 05 | 7.95% |
Caithness Area Committee
Ward 02 and 03
- Weekly Increase Agreed: 7.95%
- Annual Increase Agreed: 10%